<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FS</title>
	<atom:link href="http://snelting.domainepublic.net/feed" rel="self" type="application/rss+xml" />
	<link>http://snelting.domainepublic.net</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 00:39:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Clip Art Library</title>
		<link>http://ospublish.constantvzw.org/news/open-clip-art-library</link>
		<comments>http://ospublish.constantvzw.org/news/open-clip-art-library#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:39:23 +0000</pubDate>
		<dc:creator>OSP</dc:creator>
				<category><![CDATA[Digital drawing]]></category>
		<category><![CDATA[Licenses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSP]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[clipart]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4278</guid>
		<description><![CDATA[
A brand new version of the Open Clip Art Library just came out! 
26175 (and growing) scalable vector graphics, all available under a public domain license: they may be freely reproduced, distributed, transmitted, used, modified, built upon, or otherwise exploited by anyone for any purpose, commercial or non-commercial, and in any way, including by methods [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/open-clip-art-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hop frogs on the map</title>
		<link>http://ospublish.constantvzw.org/news/hop-frogs-on-the-map</link>
		<comments>http://ospublish.constantvzw.org/news/hop-frogs-on-the-map#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:24:57 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OSP]]></category>
		<category><![CDATA[cartography]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4209</guid>
		<description><![CDATA[identi.ca/osp make his best to track our recent activity via our differents IP addresses, where Brussels seems synthetise by 4 positions, here with the background lazy to display, osp frogs above water.

A few minutes later, a new osp -Ivan- connection from Schaerbeek, North of Brussels, strangely shrink the scale by positionning a bright new frog [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/hop-frogs-on-the-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching OSP-works</title>
		<link>http://ospublish.constantvzw.org/news/launching-osp-works</link>
		<comments>http://ospublish.constantvzw.org/news/launching-osp-works#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:00:41 +0000</pubDate>
		<dc:creator>OSP</dc:creator>
				<category><![CDATA[Design Samples]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSP]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4175</guid>
		<description><![CDATA[
5 years of Free, Libre and Open Source design experiments. Now available in chronological order: http://ospublish.constantvzw.org/works
]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/launching-osp-works/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contour book one</title>
		<link>http://ospublish.constantvzw.org/news/contour-book-one-2</link>
		<comments>http://ospublish.constantvzw.org/news/contour-book-one-2#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:29:35 +0000</pubDate>
		<dc:creator>Ludi</dc:creator>
				<category><![CDATA[Digital drawing]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSP]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cartography]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4259</guid>
		<description><![CDATA[Last sunday we drawed a book.
675 417 km2 pour Luce
contour lines of France
scale 1:385142
interval : 30 m
strokes : 0.05 pt
16 binded sections
cover : green cardboard 300 g + clothed back
single copy
Sur base des élévations au pas de 250m proposées au téléchargement par l&#8217;I.G.N. France. Calcul des courbes de niveaux et sortie Postscript opérés par GRASS [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/contour-book-one-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You for Voting!</title>
		<link>http://ospublish.constantvzw.org/news/thank-you-for-voting</link>
		<comments>http://ospublish.constantvzw.org/news/thank-you-for-voting#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:36:39 +0000</pubDate>
		<dc:creator>OSP</dc:creator>
				<category><![CDATA[LGM 2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSP]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4210</guid>
		<description><![CDATA[We asked your opinion: Should the logo we proposed for the Libre Graphics Meeting drip or not? 50 readers voted, and yes was selected in total 51 times and no  34 times (more than one answer possible). Apart from that, strong opinions were voiced on- and offline. Interestingly, these often were against the drip. [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/thank-you-for-voting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The human condition in the digital age</title>
		<link>http://www.constantvzw.org/site/The-human-condition-in-the-digital.html</link>
		<comments>http://www.constantvzw.org/site/The-human-condition-in-the-digital.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:20:55 +0000</pubDate>
		<dc:creator>nicolas maleve</dc:creator>
				<category><![CDATA[Constant]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.constantvzw.org/site/The-human-condition-in-the-digital.html</guid>
		<description><![CDATA[In the framework of "The human condition in the digital age" organized by Banlieues and CFS. Using the game Yoogle! as a starting point, we will analyze the traces we left behind while surfing and what can be done with them. WithMichel Cleempoel (Constantvzw), Nicolas Hanoteau (Banlieues asbl) and Christian Vandiepenbeeck (CFS asbl)

-
<a href="http://www.constantvzw.org/site/-Yoogle-.html" rel="directory">Yoogle!</a>

/ 
<a href="http://www.constantvzw.org/site/+-Workshop-+.html" rel="tag">Workshop</a>

		]]></description>
		<wfw:commentRss>http://www.constantvzw.org/site/The-human-condition-in-the-digital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biscoitos da Sorte</title>
		<link>http://ospublish.constantvzw.org/news/biscoitos-da-sorte</link>
		<comments>http://ospublish.constantvzw.org/news/biscoitos-da-sorte#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:20:38 +0000</pubDate>
		<dc:creator>OSP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OSP]]></category>
		<category><![CDATA[Print Party]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4194</guid>
		<description><![CDATA[
Ricardo Lafuente and Ana Carvalho imported/exported a Print Party to Porto. With live Fortune Cookies &#8230; how brave! (Recipe for cookies + messages)
]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/biscoitos-da-sorte/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governmental support for LGM</title>
		<link>http://ospublish.constantvzw.org/news/governmental-support-for-lgm</link>
		<comments>http://ospublish.constantvzw.org/news/governmental-support-for-lgm#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:39:07 +0000</pubDate>
		<dc:creator>OSP</dc:creator>
				<category><![CDATA[LGM 2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[OSP]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4157</guid>
		<description><![CDATA[Remember that we entered a subsidy dossier in October 2009?
The Design and Architecture committee of the Flemish ministry for culture has decided to grant our application and support LGM 2010.
Besides the fact that any financial support is more than welcome in hard times like these, it is above all an encouraging expression of support for [...]]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/news/governmental-support-for-lgm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mybadge.png</title>
		<link>http://ospublish.constantvzw.org/tools/mybadge-png</link>
		<comments>http://ospublish.constantvzw.org/tools/mybadge-png#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:00:27 +0000</pubDate>
		<dc:creator>OSP</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[LGM 2010]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[OSP]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4113</guid>
		<description><![CDATA[  Alexandre Leray has written a nice tutorial on how to create your own pledgie-badge: http://rw.stdin.fr/CookBook/Pledgie 
Thank you ginger coons for your tasty habanero pepper and don&#8217;t forget to donate to http://pledgie.com/campaigns/8926!
]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/tools/mybadge-png/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A beautiful compliment</title>
		<link>http://ospublish.constantvzw.org/live/a-beautiful-compliment</link>
		<comments>http://ospublish.constantvzw.org/live/a-beautiful-compliment#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:00:19 +0000</pubDate>
		<dc:creator>OSP</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[LaTex]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[OSP]]></category>
		<category><![CDATA[Scribus]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://ospublish.constantvzw.org/?p=4099</guid>
		<description><![CDATA[
&#8220;Livre de texte dense, a priori sans soucis de graphisme, et je découvre que c&#8217;est tout l&#8217;inverse.&#8221;
More pictures: http://gallery.constantvzw.org/main.php?g2_itemId=30910
]]></description>
		<wfw:commentRss>http://ospublish.constantvzw.org/live/a-beautiful-compliment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
